<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Setting Goals</title>
	<link>http://www.leedodd.com/2006/12/13/setting-goals/</link>
	<description>Cutting edge advice on community management, monetization, and buying / selling websites</description>
	<pubDate>Thu, 04 Dec 2008 05:47:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Webmaster Money</title>
		<link>http://www.leedodd.com/2006/12/13/setting-goals/#comment-17943</link>
		<pubDate>Mon, 02 Jul 2007 07:58:21 +0000</pubDate>
		<guid>http://www.leedodd.com/2006/12/13/setting-goals/#comment-17943</guid>
					<description>I know that you have some break right now but isnt it waisting? You had such a nice plan and now it will be gone.</description>
		<content:encoded><![CDATA[<p>I know that you have some break right now but isnt it waisting? You had such a nice plan and now it will be gone.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lee</title>
		<link>http://www.leedodd.com/2006/12/13/setting-goals/#comment-1415</link>
		<pubDate>Thu, 14 Dec 2006 04:14:03 +0000</pubDate>
		<guid>http://www.leedodd.com/2006/12/13/setting-goals/#comment-1415</guid>
					<description>I love it man...definitely a reminder to me to set / layout some specific goals.  Time to get to work...</description>
		<content:encoded><![CDATA[<p>I love it man&#8230;definitely a reminder to me to set / layout some specific goals.  Time to get to work&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Laura Alter</title>
		<link>http://www.leedodd.com/2006/12/13/setting-goals/#comment-1414</link>
		<pubDate>Thu, 14 Dec 2006 01:59:09 +0000</pubDate>
		<guid>http://www.leedodd.com/2006/12/13/setting-goals/#comment-1414</guid>
					<description>Chris - How active is your Off Topic area?  You are obviously getting people there for you content, but then you need to keep them there with your fun OT community.  :)  

BTW, fantastic tracking of your goals.  That's great.  You have clearly worked hard this year!  Here's to a great 2007!

Laura</description>
		<content:encoded><![CDATA[<p>Chris - How active is your Off Topic area?  You are obviously getting people there for you content, but then you need to keep them there with your fun OT community.  <img src='http://www.leedodd.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   </p>
<p>BTW, fantastic tracking of your goals.  That&#8217;s great.  You have clearly worked hard this year!  Here&#8217;s to a great 2007!</p>
<p>Laura
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris</title>
		<link>http://www.leedodd.com/2006/12/13/setting-goals/#comment-1413</link>
		<pubDate>Wed, 13 Dec 2006 19:59:43 +0000</pubDate>
		<guid>http://www.leedodd.com/2006/12/13/setting-goals/#comment-1413</guid>
					<description>Peter, I agree. My forum is mainly for programming help, so people register, ask 1 or 2 questions, and never come back. They are usually taking some sort of class and after the class is over, they have no need for the site. Attracting "experts" and professionals that need the site on a recurring basis is what I've been focusing on.</description>
		<content:encoded><![CDATA[<p>Peter, I agree. My forum is mainly for programming help, so people register, ask 1 or 2 questions, and never come back. They are usually taking some sort of class and after the class is over, they have no need for the site. Attracting &#8220;experts&#8221; and professionals that need the site on a recurring basis is what I&#8217;ve been focusing on.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Peter Davis</title>
		<link>http://www.leedodd.com/2006/12/13/setting-goals/#comment-1412</link>
		<pubDate>Wed, 13 Dec 2006 19:43:10 +0000</pubDate>
		<guid>http://www.leedodd.com/2006/12/13/setting-goals/#comment-1412</guid>
					<description>Those numbers look really, really good, but the Post/day looks way out of wack.  I mean, it's less than 1/2 what I'd expect to see considering your other stats.</description>
		<content:encoded><![CDATA[<p>Those numbers look really, really good, but the Post/day looks way out of wack.  I mean, it&#8217;s less than 1/2 what I&#8217;d expect to see considering your other stats.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
