<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Watch Your Speed!</title>
	<link>http://www.leedodd.com/2006/11/07/watch-your-speed/</link>
	<description>Cutting edge advice on community management, monetization, and buying / selling websites</description>
	<pubDate>Tue, 07 Oct 2008 11:34:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: List Posts</title>
		<link>http://www.leedodd.com/2006/11/07/watch-your-speed/#comment-4494</link>
		<pubDate>Fri, 16 Mar 2007 19:36:48 +0000</pubDate>
		<guid>http://www.leedodd.com/2006/11/07/watch-your-speed/#comment-4494</guid>
					<description>yes, softlayer.com is a good choice for unmanamged dedicated hosting services</description>
		<content:encoded><![CDATA[<p>yes, softlayer.com is a good choice for unmanamged dedicated hosting services
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ilovesing.com</title>
		<link>http://www.leedodd.com/2006/11/07/watch-your-speed/#comment-4392</link>
		<pubDate>Tue, 13 Mar 2007 05:19:19 +0000</pubDate>
		<guid>http://www.leedodd.com/2006/11/07/watch-your-speed/#comment-4392</guid>
					<description>[...] Page Rank used to be much more respected, but people quickly learned how to &#8220;game&#8221; page rank and it went downhill from there. It got to the point where PR6, PR7, and PR8 links were being sold for big bucks even though they were &#8220;junk sites&#8221;. 9. Website Speed Tester - I know personally how much the load time of a website impacts the success of that website, and I have seen on more than one occassion where I have moved a site of mine previously under a high load to a new server with a lighter load and search engine rankings improve along with traffic. Here is a quote from a Guest Contributor on this blog, &#8220;The server was provisioned a few hours after I ordered it, and after about 2 weeks of testing, I moved my site last weekend. It’s only been a few days, but I’ve already noticed an increase in traffic, page views, and ad revenue. What does that mean? Simple: Slow Servers = Less Traffic, or more importantly, Faster Servers = More Money&#8220;. It is true that search engines and end users DO NOT like slow loading sites. A tool that I have found helpful in determining how fast my site loads is offered by iWeb. If you find that your site loads slowly, there are a variety of things that you need to do to take action. The first two things I always recommend are checking the size AND number of graphics (images) on your pages. You should always have the WIDTH and HEIGHT attributes specified and you should never bog your pages down with numerous graphics, especially those that aren&#8217;t compressed and take forever to load. The second things you should consider is your hosting platform. Are you on a shared plan, taking the inexpensive route, where you can be on a server with dozens or even hundreds of other sites? The cost to upgrade to a better hosting solution is likely going to have a big ROI longterm. Don&#8217;t be hesitant to fork over the dollars now, when ultimately you are costing yourself money by waiting. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Page Rank used to be much more respected, but people quickly learned how to &#8220;game&#8221; page rank and it went downhill from there. It got to the point where PR6, PR7, and PR8 links were being sold for big bucks even though they were &#8220;junk sites&#8221;. 9. Website Speed Tester - I know personally how much the load time of a website impacts the success of that website, and I have seen on more than one occassion where I have moved a site of mine previously under a high load to a new server with a lighter load and search engine rankings improve along with traffic. Here is a quote from a Guest Contributor on this blog, &#8220;The server was provisioned a few hours after I ordered it, and after about 2 weeks of testing, I moved my site last weekend. It’s only been a few days, but I’ve already noticed an increase in traffic, page views, and ad revenue. What does that mean? Simple: Slow Servers = Less Traffic, or more importantly, Faster Servers = More Money&#8220;. It is true that search engines and end users DO NOT like slow loading sites. A tool that I have found helpful in determining how fast my site loads is offered by iWeb. If you find that your site loads slowly, there are a variety of things that you need to do to take action. The first two things I always recommend are checking the size AND number of graphics (images) on your pages. You should always have the WIDTH and HEIGHT attributes specified and you should never bog your pages down with numerous graphics, especially those that aren&#8217;t compressed and take forever to load. The second things you should consider is your hosting platform. Are you on a shared plan, taking the inexpensive route, where you can be on a server with dozens or even hundreds of other sites? The cost to upgrade to a better hosting solution is likely going to have a big ROI longterm. Don&#8217;t be hesitant to fork over the dollars now, when ultimately you are costing yourself money by waiting. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: LeeDodd.com &#187; Blog Archive &#187; Top 10 Free Webmaster Tools Updated</title>
		<link>http://www.leedodd.com/2006/11/07/watch-your-speed/#comment-2891</link>
		<pubDate>Wed, 31 Jan 2007 18:42:59 +0000</pubDate>
		<guid>http://www.leedodd.com/2006/11/07/watch-your-speed/#comment-2891</guid>
					<description>[...] 9. Website Speed Tester - I know personally how much the load time of a website impacts the success of that website, and I have seen on more than one occassion where I have moved a site of mine previously under a high load to a new server with a lighter load and search engine rankings improve along with traffic. Here is a quote from a Guest Contributor on this blog, &#8220;The server was provisioned a few hours after I ordered it, and after about 2 weeks of testing, I moved my site last weekend. It’s only been a few days, but I’ve already noticed an increase in traffic, page views, and ad revenue. What does that mean? Simple: Slow Servers = Less Traffic, or more importantly, Faster Servers = More Money&#8220;.  It is true that search engines and end users DO NOT like slow loading sites. A tool that I have found helpful in determining how fast my site loads is offered by iWeb. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 9. Website Speed Tester - I know personally how much the load time of a website impacts the success of that website, and I have seen on more than one occassion where I have moved a site of mine previously under a high load to a new server with a lighter load and search engine rankings improve along with traffic. Here is a quote from a Guest Contributor on this blog, &#8220;The server was provisioned a few hours after I ordered it, and after about 2 weeks of testing, I moved my site last weekend. It’s only been a few days, but I’ve already noticed an increase in traffic, page views, and ad revenue. What does that mean? Simple: Slow Servers = Less Traffic, or more importantly, Faster Servers = More Money&#8220;.  It is true that search engines and end users DO NOT like slow loading sites. A tool that I have found helpful in determining how fast my site loads is offered by iWeb. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Stefan Juhl</title>
		<link>http://www.leedodd.com/2006/11/07/watch-your-speed/#comment-2087</link>
		<pubDate>Wed, 08 Nov 2006 07:59:26 +0000</pubDate>
		<guid>http://www.leedodd.com/2006/11/07/watch-your-speed/#comment-2087</guid>
					<description>It also goes beyond the actual user experience. The search engines and the traffic they send you is also affected by the speed of your website. Your sites doesn't even have to be very slow for this to take affect.

I often see that speed and performance isn't given as much thought as it should. That's too bad since many are probably missing out on traffic because of this.</description>
		<content:encoded><![CDATA[<p>It also goes beyond the actual user experience. The search engines and the traffic they send you is also affected by the speed of your website. Your sites doesn&#8217;t even have to be very slow for this to take affect.</p>
<p>I often see that speed and performance isn&#8217;t given as much thought as it should. That&#8217;s too bad since many are probably missing out on traffic because of this.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
